Event resolved
Will Pigeons win the Pigeons vs. Alliance Guardians Valorant match?
20 outcomes · 10 resolved YES·Latest Apr 21, 2026
Outcomes
| Bucket | Settle | t−24h | Outcome |
|---|---|---|---|
| 201900PGSAG-PGS | 99.0¢ | 43.0¢ | YES |
| 201900PGSAG-AG | 1.0¢ | 44.0¢ | NO |
| 201600D1NBG-NBG | 1.0¢ | 60.0¢ | NO |
| 201600D1NBG-D1 | 99.0¢ | 31.0¢ | YES |
| 201600SADNRGA-SAD | 1.0¢ | 56.0¢ | NO |
| 201600SADNRGA-NRGA | 99.0¢ | 38.0¢ | YES |
| 201330FUTAFIRE-FUTA | 99.0¢ | — | YES |
| 201330FUTAFIRE-FIRE | 1.0¢ | — | NO |
| 201100FLKBAR-FLK | 1.0¢ | — | NO |
| 201100FLKBAR-BAR | 99.0¢ | — | YES |
| 201030DPETE-DP | 1.0¢ | — | NO |
| 201030DPETE-ETE | 99.0¢ | — | YES |
| 192000SEN100T-SEN | 99.0¢ | — | YES |
| 192000SEN100T-100T | 1.0¢ | — | NO |
| 191400ATTAXDOR-ATTAX | 99.0¢ | — | YES |
| 191400ATTAXDOR-DOR | 1.0¢ | — | NO |
| 191500F9MDR-F9 | 1.0¢ | — | NO |
| 191500F9MDR-MDR | 99.0¢ | — | YES |
| 191130TLABONK-TLA | 99.0¢ | — | YES |
| 191130TLABONK-BONK | 1.0¢ | — | NO |
Why this page?
This event's outcome buckets have all closed. The table above is the settled record preserved by SimpleFunctions — useful for studying how the market priced each outcome relative to what actually happened.