Will Grace Meng be the Democratic Nominee for NY-06?
0xda7a201c01efd88a01d48062b5ceffcce65757b7080a6c2ef01c75a7352e20ba · closes Jun 23, 2026 · 70 days remaining
Price
Indicator Stack
| Indicator | Value | Meaning |
|---|---|---|
| IY (Yes) | 498.3% | Annualized return if held to expiry, computed from the YES side |
| IY (No) | 539.8% | Annualized return on the NO side |
| CRI | 1 | Cliff Risk Index — how fast the market is approaching resolution |
| EE | — | Event Overround — sum of YES prices across sibling outcomes |
| Overround | 0.1% | Multi-outcome arb signal across the event family |
| LAS | 1.39 | Liquidity Availability Score — null when ticker is outside the warm cron top 500 |
| CVR | — | Contagion Velocity Rate — null when not in warm cron |
| RV | 304% | Realized Volatility — annualized stddev of returns from 48h price history |
| VR | 1.35 | Vol Ratio — realized vol / theoretical max. >0.8 very active, <0.1 dead |
| IAR | 1.1/h | Info Arrival Rate — meaningful price changes per hour (48h window) |
| Adj IY | 0% | Risk-Adjusted IY — penalizes dead markets (low VR) and high friction (high LAS) |
| Residual VR | — | VR minus expected VR from scheduled catalysts. Positive = market knows something calendar doesn't |
7-Day History
124 indicator snapshots · 4 regime snapshots
Regime Snapshot
About this market
This market will resolve according to the candidate who wins the nomination for the Democratic Party to contest the NY-06 congressional district seat in the U.S. House of Representatives in the 2026 midterm elections. The Democratic primary will take place on June 23, 2026. If no nominee is announced by November 3, 2026, 11:59PM ET, this market will resolve to "Other". The resolution source for this market will be a consensus of official Democrat sources, including https://democrats.org/. Any replacement of the nominee before election day will not change the resolution of the market.
How to trade
View on polymarket: external link →
Or with the sf CLI: sf trade 0xda7a201c01efd88a01d48062b5ceffcce65757b7080a6c2ef01c75a7352e20ba yes 100