Will the upper bound of the federal funds rate be above 1.50% following the Fed's Mar 17, 2027 meeting?
KXFED-27MAR-T1.50 · closes Mar 17, 2027 · 338 days remaining
Price
Last
92¢
Bid
83¢
Ask
92¢
Spread
9¢
24h Volume
$0
Open Interest
$128
Indicator Stack
| Indicator | Value | Meaning |
|---|---|---|
| IY (Yes) | 22.1% | Annualized return if held to expiry, computed from the YES side |
| IY (No) | 527.1% | Annualized return on the NO side |
| CRI | 5 | Cliff Risk Index — how fast the market is approaching resolution |
| EE | — | Event Overround — sum of YES prices across sibling outcomes |
| Overround | 10.9% | Multi-outcome arb signal across the event family |
| LAS | — | Liquidity Availability Score — null when ticker is outside the warm cron top 500 |
| CVR | — | Contagion Velocity Rate — null when not in warm cron |
| RV | — | Realized Volatility — annualized stddev of returns from 48h price history |
| VR | — | Vol Ratio — realized vol / theoretical max. >0.8 very active, <0.1 dead |
| IAR | — | Info Arrival Rate — meaningful price changes per hour (48h window) |
| Adj IY | 264% | Risk-Adjusted IY — penalizes dead markets (low VR) and high friction (high LAS) |
| Residual VR | — | VR minus expected VR from scheduled catalysts. Positive = market knows something calendar doesn't |
LAS / CVR are null because this market is outside the warm-regime cron's top 500 by 24h volume. Coverage is sparse by design.
7-Day History
47 indicator snapshots · 3 regime snapshots
Regime Snapshot
Score
0.5
Label
neutral
Spread
9¢
Computed
4/13/2026, 4:29:38 PM
About this market
If the upper bound of the target federal funds rate published on the Federal Reserve's official website is greater than 1.50% following the Federal Reserve's Mar 17, 2027 meeting, then the market resolves to Yes.
How to trade
View on kalshi: external link →
Or with the sf CLI: sf trade KXFED-27MAR-T1.50 yes 100