Will Rodrigo Paz Pereira leave President of Bolivia before Jan 1, 2027?
KXLEADERSOUT-27JAN01-RPERBOL · closes Jan 2, 2027 · 263 days remaining
Price
Last
7¢
Bid
6¢
Ask
7¢
Spread
1¢
24h Volume
$10
Open Interest
$319
Indicator Stack
| Indicator | Value | Meaning |
|---|---|---|
| IY (Yes) | 2170.5% | Annualized return if held to expiry, computed from the YES side |
| IY (No) | 8.8% | Annualized return on the NO side |
| CRI | 16 | Cliff Risk Index — how fast the market is approaching resolution |
| EE | — | Event Overround — sum of YES prices across sibling outcomes |
| Overround | 4.9% | Multi-outcome arb signal across the event family |
| LAS | — | Liquidity Availability Score — null when ticker is outside the warm cron top 500 |
| CVR | — | Contagion Velocity Rate — null when not in warm cron |
| RV | — | Realized Volatility — annualized stddev of returns from 48h price history |
| VR | — | Vol Ratio — realized vol / theoretical max. >0.8 very active, <0.1 dead |
| IAR | — | Info Arrival Rate — meaningful price changes per hour (48h window) |
| Adj IY | 1085% | Risk-Adjusted IY — penalizes dead markets (low VR) and high friction (high LAS) |
| Residual VR | — | VR minus expected VR from scheduled catalysts. Positive = market knows something calendar doesn't |
LAS / CVR are null because this market is outside the warm-regime cron's top 500 by 24h volume. Coverage is sparse by design.
7-Day History
0 indicator snapshots · 1 regime snapshots
Regime Snapshot
Score
0.5
Label
neutral
Spread
1¢
Computed
4/13/2026, 4:31:47 PM
About this market
If Rodrigo Paz Pereira has either officially announced their intention to leave as President of Bolivia or has actually left President of Bolivia before Jan 1, 2027, then the market resolves to Yes.
How to trade
View on kalshi: external link →
Or with the sf CLI: sf trade KXLEADERSOUT-27JAN01-RPERBOL yes 100