Will The Bandits win the The Bandits vs. Once Upon A Team League of Legends match?
KXLOLGAME-26APR161400BANOUAT-BAN · closes Apr 30, 2026 · 17 days remaining
Price
Last
13¢
Bid
15¢
Ask
85¢
Spread
70¢
24h Volume
$4
Open Interest
$2
Indicator Stack
| Indicator | Value | Meaning |
|---|---|---|
| IY (Yes) | 12082.1% | Annualized return if held to expiry, computed from the YES side |
| IY (No) | 376.3% | Annualized return on the NO side |
| CRI | 6 | Cliff Risk Index — how fast the market is approaching resolution |
| EE | — | Event Overround — sum of YES prices across sibling outcomes |
| Overround | — | Multi-outcome arb signal across the event family |
| LAS | — | Liquidity Availability Score — null when ticker is outside the warm cron top 500 |
| CVR | — | Contagion Velocity Rate — null when not in warm cron |
| RV | 910% | Realized Volatility — annualized stddev of returns from 48h price history |
| VR | 0.79 | Vol Ratio — realized vol / theoretical max. >0.8 very active, <0.1 dead |
| IAR | 1.9/h | Info Arrival Rate — meaningful price changes per hour (48h window) |
| Adj IY | 12082% | Risk-Adjusted IY — penalizes dead markets (low VR) and high friction (high LAS) |
| Residual VR | — | VR minus expected VR from scheduled catalysts. Positive = market knows something calendar doesn't |
LAS / CVR are null because this market is outside the warm-regime cron's top 500 by 24h volume. Coverage is sparse by design.
7-Day History
27 indicator snapshots · 0 regime snapshots
Regime Snapshot
Score
0.5
Label
neutral
Spread
70¢
Computed
4/13/2026, 3:17:01 PM
About this market
If The Bandits wins the Road Of Legends 2026: The Bandits vs. Once Upon A Team League of Legends match originally scheduled for Apr 16, 2026 at 2:00 PM EDT, then the market resolves to Yes.
How to trade
View on kalshi: external link →
Or with the sf CLI: sf trade KXLOLGAME-26APR161400BANOUAT-BAN yes 100