Will Justin Allgaier be the NASCAR O'Reilly Auto Parts Series Champion?
KXNASCARAUTOPARTSSERIES-NAPS26-JALL · closes Nov 9, 2026 · 210 days remaining
Price
Last
32¢
Bid
28¢
Ask
32¢
Spread
4¢
24h Volume
$280
Open Interest
$5,334
Indicator Stack
| Indicator | Value | Meaning |
|---|---|---|
| IY (Yes) | 446.6% | Annualized return if held to expiry, computed from the YES side |
| IY (No) | 67.5% | Annualized return on the NO side |
| CRI | 3 | Cliff Risk Index — how fast the market is approaching resolution |
| EE | — | Event Overround — sum of YES prices across sibling outcomes |
| Overround | 0.9% | Multi-outcome arb signal across the event family |
| LAS | — | Liquidity Availability Score — null when ticker is outside the warm cron top 500 |
| CVR | — | Contagion Velocity Rate — null when not in warm cron |
| RV | 749% | Realized Volatility — annualized stddev of returns from 48h price history |
| VR | 2.73 | Vol Ratio — realized vol / theoretical max. >0.8 very active, <0.1 dead |
| IAR | 0.9/h | Info Arrival Rate — meaningful price changes per hour (48h window) |
| Adj IY | 447% | Risk-Adjusted IY — penalizes dead markets (low VR) and high friction (high LAS) |
| Residual VR | — | VR minus expected VR from scheduled catalysts. Positive = market knows something calendar doesn't |
LAS / CVR are null because this market is outside the warm-regime cron's top 500 by 24h volume. Coverage is sparse by design.
7-Day History
131 indicator snapshots · 1 regime snapshots
Regime Snapshot
Score
0.5
Label
neutral
Spread
4¢
Computed
4/13/2026, 11:31:51 AM
About this market
If Justin Allgaier wins the 2026 NASCAR O'Reilly Auto Parts Series Championship, then the market resolves to Yes.
How to trade
View on kalshi: external link →
Or with the sf CLI: sf trade KXNASCARAUTOPARTSSERIES-NAPS26-JALL yes 100