Lee Cronin's The Mummy Rotten Tomatoes score?
KXRT-LEE-70 · closes Apr 20, 2026 · 7 days remaining
Price
Last
43¢
Bid
24¢
Ask
36¢
Spread
12¢
24h Volume
$44.75
Open Interest
$747.69
Indicator Stack
| Indicator | Value | Meaning |
|---|---|---|
| IY (Yes) | 16599.6% | Annualized return if held to expiry, computed from the YES side |
| IY (No) | 1655.4% | Annualized return on the NO side |
| CRI | 3 | Cliff Risk Index — how fast the market is approaching resolution |
| EE | — | Event Overround — sum of YES prices across sibling outcomes |
| Overround | 2.8% | Multi-outcome arb signal across the event family |
| LAS | — | Liquidity Availability Score — null when ticker is outside the warm cron top 500 |
| CVR | — | Contagion Velocity Rate — null when not in warm cron |
| RV | 925% | Realized Volatility — annualized stddev of returns from 48h price history |
| VR | 0.70 | Vol Ratio — realized vol / theoretical max. >0.8 very active, <0.1 dead |
| IAR | 2.2/h | Info Arrival Rate — meaningful price changes per hour (48h window) |
| Adj IY | 16600% | Risk-Adjusted IY — penalizes dead markets (low VR) and high friction (high LAS) |
| Residual VR | — | VR minus expected VR from scheduled catalysts. Positive = market knows something calendar doesn't |
LAS / CVR are null because this market is outside the warm-regime cron's top 500 by 24h volume. Coverage is sparse by design.
7-Day History
55 indicator snapshots · 4 regime snapshots
Regime Snapshot
Score
0.409
Label
neutral
Spread
12¢
Computed
4/13/2026, 3:07:21 PM
About this market
If Lee Cronin's The Mummy has a Tomatometer score of above 70 on Apr 20, 2026 at 10:00 AM ET, then the market resolves to Yes.
How to trade
View on kalshi: external link →
Or with the sf CLI: sf trade KXRT-LEE-70 yes 100