Will Kash Patel leaves Director of the FBI in before 2027?
KXTRUMPADMINLEAVE-26DEC31-KPAT · closes Jan 1, 2027 · 263 days remaining
Price
Last
67¢
Bid
66¢
Ask
67¢
Spread
1¢
24h Volume
$8,134.33
Open Interest
$187,766.58
Indicator Stack
| Indicator | Value | Meaning |
|---|---|---|
| IY (Yes) | 71.5% | Annualized return if held to expiry, computed from the YES side |
| IY (No) | 269.4% | Annualized return on the NO side |
| CRI | 2 | Cliff Risk Index — how fast the market is approaching resolution |
| EE | — | Event Overround — sum of YES prices across sibling outcomes |
| Overround | 9.5% | Multi-outcome arb signal across the event family |
| LAS | 0.02 | Liquidity Availability Score — null when ticker is outside the warm cron top 500 |
| CVR | — | Contagion Velocity Rate — null when not in warm cron |
| RV | 283% | Realized Volatility — annualized stddev of returns from 48h price history |
| VR | 3.08 | Vol Ratio — realized vol / theoretical max. >0.8 very active, <0.1 dead |
| IAR | 0.8/h | Info Arrival Rate — meaningful price changes per hour (48h window) |
| Adj IY | 265% | Risk-Adjusted IY — penalizes dead markets (low VR) and high friction (high LAS) |
| Residual VR | — | VR minus expected VR from scheduled catalysts. Positive = market knows something calendar doesn't |
7-Day History
139 indicator snapshots · 14 regime snapshots
Regime Snapshot
Score
0.5
Label
neutral
Spread
—¢
Computed
4/13/2026, 3:01:00 PM
About this market
If Kash Patel leaves as Director of the FBI before 2027, then the market resolves to Yes.
How to trade
View on kalshi: external link →
Or with the sf CLI: sf trade KXTRUMPADMINLEAVE-26DEC31-KPAT yes 100