Will Donald Trump Jr. receive a presidential pardon before Jan 21, 2029?
KXTRUMPPARDONS-29JAN21-DJTR · closes Jan 21, 2029 · 1014 days remaining
Price
Last
64¢
Bid
62¢
Ask
63¢
Spread
1¢
24h Volume
$1.52
Open Interest
$6,196.26
Indicator Stack
| Indicator | Value | Meaning |
|---|---|---|
| IY (Yes) | 22.1% | Annualized return if held to expiry, computed from the YES side |
| IY (No) | 58.7% | Annualized return on the NO side |
| CRI | 2 | Cliff Risk Index — how fast the market is approaching resolution |
| EE | — | Event Overround — sum of YES prices across sibling outcomes |
| Overround | 13.7% | Multi-outcome arb signal across the event family |
| LAS | — | Liquidity Availability Score — null when ticker is outside the warm cron top 500 |
| CVR | — | Contagion Velocity Rate — null when not in warm cron |
| RV | — | Realized Volatility — annualized stddev of returns from 48h price history |
| VR | — | Vol Ratio — realized vol / theoretical max. >0.8 very active, <0.1 dead |
| IAR | — | Info Arrival Rate — meaningful price changes per hour (48h window) |
| Adj IY | 29% | Risk-Adjusted IY — penalizes dead markets (low VR) and high friction (high LAS) |
| Residual VR | — | VR minus expected VR from scheduled catalysts. Positive = market knows something calendar doesn't |
LAS / CVR are null because this market is outside the warm-regime cron's top 500 by 24h volume. Coverage is sparse by design.
7-Day History
2 indicator snapshots · 3 regime snapshots
Regime Snapshot
Score
0.5
Label
neutral
Spread
1¢
Computed
4/13/2026, 3:16:41 PM
About this market
If Donald Trump Jr. has been given a presidential pardon, commutation, or reprieve during Trump's second term and before Jan 21, 2029, then the market resolves to Yes.
How to trade
View on kalshi: external link →
Or with the sf CLI: sf trade KXTRUMPPARDONS-29JAN21-DJTR yes 100