Will Laura Siegemund win the Siegemund vs Tomova: Round Of 32 match?
KXWTAMATCH-26APR13SIETOM-SIE · closes Apr 27, 2026 · 14 days remaining
Price
Last
63¢
Bid
59¢
Ask
62¢
Spread
3¢
24h Volume
$5,051
Open Interest
$4,774
Indicator Stack
| Indicator | Value | Meaning |
|---|---|---|
| IY (Yes) | 1737.5% | Annualized return if held to expiry, computed from the YES side |
| IY (No) | 3909.3% | Annualized return on the NO side |
| CRI | 2 | Cliff Risk Index — how fast the market is approaching resolution |
| EE | — | Event Overround — sum of YES prices across sibling outcomes |
| Overround | — | Multi-outcome arb signal across the event family |
| LAS | — | Liquidity Availability Score — null when ticker is outside the warm cron top 500 |
| CVR | — | Contagion Velocity Rate — null when not in warm cron |
| RV | 1834% | Realized Volatility — annualized stddev of returns from 48h price history |
| VR | 3.72 | Vol Ratio — realized vol / theoretical max. >0.8 very active, <0.1 dead |
| IAR | 1.9/h | Info Arrival Rate — meaningful price changes per hour (48h window) |
| Adj IY | 3909% | Risk-Adjusted IY — penalizes dead markets (low VR) and high friction (high LAS) |
| Residual VR | — | VR minus expected VR from scheduled catalysts. Positive = market knows something calendar doesn't |
LAS / CVR are null because this market is outside the warm-regime cron's top 500 by 24h volume. Coverage is sparse by design.
7-Day History
43 indicator snapshots · 1 regime snapshots
Regime Snapshot
Score
0.5
Label
neutral
Spread
3¢
Computed
4/13/2026, 4:31:11 PM
About this market
If Laura Siegemund wins the Siegemund vs Tomova professional tennis match in the 2026 WTA Stuttgart Round Of 32 after a ball has been played, then the market resolves to Yes.
How to trade
View on kalshi: external link →
Or with the sf CLI: sf trade KXWTAMATCH-26APR13SIETOM-SIE yes 100