Will Viktoriya Tomova win the Siegemund vs Tomova: Round Of 32 match?
KXWTAMATCH-26APR13SIETOM-TOM · closes Apr 27, 2026 · 14 days remaining
Price
Last
41¢
Bid
38¢
Ask
41¢
Spread
3¢
24h Volume
$7,024
Open Interest
$6,510
Indicator Stack
| Indicator | Value | Meaning |
|---|---|---|
| IY (Yes) | 4252.2% | Annualized return if held to expiry, computed from the YES side |
| IY (No) | 1597.4% | Annualized return on the NO side |
| CRI | 2 | Cliff Risk Index — how fast the market is approaching resolution |
| EE | — | Event Overround — sum of YES prices across sibling outcomes |
| Overround | — | Multi-outcome arb signal across the event family |
| LAS | 0.08 | Liquidity Availability Score — null when ticker is outside the warm cron top 500 |
| CVR | — | Contagion Velocity Rate — null when not in warm cron |
| RV | 1608% | Realized Volatility — annualized stddev of returns from 48h price history |
| VR | 2.59 | Vol Ratio — realized vol / theoretical max. >0.8 very active, <0.1 dead |
| IAR | 1.3/h | Info Arrival Rate — meaningful price changes per hour (48h window) |
| Adj IY | 3917% | Risk-Adjusted IY — penalizes dead markets (low VR) and high friction (high LAS) |
| Residual VR | — | VR minus expected VR from scheduled catalysts. Positive = market knows something calendar doesn't |
7-Day History
30 indicator snapshots · 2 regime snapshots
Regime Snapshot
Score
0.5
Label
neutral
Spread
3¢
Computed
4/13/2026, 4:28:49 PM
About this market
If Viktoriya Tomova wins the Siegemund vs Tomova professional tennis match in the 2026 WTA Stuttgart Round Of 32 after a ball has been played, then the market resolves to Yes.
How to trade
View on kalshi: external link →
Or with the sf CLI: sf trade KXWTAMATCH-26APR13SIETOM-TOM yes 100