Will Veronika Podrez win the Stephens vs Podrez: Round Of 32 match?
KXWTAMATCH-26APR13STEPOD-POD · closes Apr 27, 2026 · 14 days remaining
Price
Last
76¢
Bid
76¢
Ask
77¢
Spread
1¢
24h Volume
$67,665
Open Interest
$98,468
Indicator Stack
| Indicator | Value | Meaning |
|---|---|---|
| IY (Yes) | 2138.8% | Annualized return if held to expiry, computed from the YES side |
| IY (No) | 3195.0% | Annualized return on the NO side |
| CRI | 1 | Cliff Risk Index — how fast the market is approaching resolution |
| EE | — | Event Overround — sum of YES prices across sibling outcomes |
| Overround | — | Multi-outcome arb signal across the event family |
| LAS | 0.04 | Liquidity Availability Score — null when ticker is outside the warm cron top 500 |
| CVR | — | Contagion Velocity Rate — null when not in warm cron |
| RV | 1756% | Realized Volatility — annualized stddev of returns from 48h price history |
| VR | 2.51 | Vol Ratio — realized vol / theoretical max. >0.8 very active, <0.1 dead |
| IAR | 1.8/h | Info Arrival Rate — meaningful price changes per hour (48h window) |
| Adj IY | 3079% | Risk-Adjusted IY — penalizes dead markets (low VR) and high friction (high LAS) |
| Residual VR | — | VR minus expected VR from scheduled catalysts. Positive = market knows something calendar doesn't |
7-Day History
41 indicator snapshots · 9 regime snapshots
Regime Snapshot
Score
0.5
Label
neutral
Spread
1¢
Computed
4/13/2026, 4:28:01 PM
About this market
If Veronika Podrez wins the Stephens vs Podrez professional tennis match in the 2026 WTA Rouen Round Of 32 after a ball has been played, then the market resolves to Yes.
How to trade
View on kalshi: external link →
Or with the sf CLI: sf trade KXWTAMATCH-26APR13STEPOD-POD yes 100