Event resolved
Dender vs Zulte Waregem Winner?
20 outcomes · 7 resolved YES·Latest Apr 12, 2026
Outcomes
| Bucket | Settle | t−24h | Outcome |
|---|---|---|---|
| 2DENZUL-DEN | 1.0¢ | — | NO |
| 2DENZUL-ZUL | 99.0¢ | — | YES |
| 2DENZUL-TIE | 1.0¢ | 25.0¢ | NO |
| 2RSCKAA-RSC | 99.0¢ | 48.0¢ | YES |
| 2RSCKAA-KAA | 1.0¢ | 25.0¢ | NO |
| 2RSCKAA-TIE | 1.0¢ | 23.0¢ | NO |
| 2GENOHL-GEN | 1.0¢ | — | NO |
| 2GENOHL-OHL | 1.0¢ | 17.0¢ | NO |
| 2GENOHL-TIE | 99.0¢ | 20.0¢ | YES |
| 2YRMUSG-YRM | 1.0¢ | — | NO |
| 2YRMUSG-USG | 99.0¢ | — | YES |
| 2YRMUSG-TIE | 1.0¢ | — | NO |
| 1STTBRU-STT | 1.0¢ | — | NO |
| 1STTBRU-BRU | 99.0¢ | — | YES |
| 1STTBRU-TIE | 1.0¢ | 22.0¢ | NO |
| 1STAWES-STA | 1.0¢ | 36.0¢ | NO |
| 1STAWES-WES | 99.0¢ | — | YES |
| 1STAWES-TIE | 1.0¢ | — | NO |
| 1CERRAAL-CER | 99.0¢ | — | YES |
| 1CERRAAL-RAAL | 1.0¢ | — | NO |
Why this page?
This event's outcome buckets have all closed. The table above is the settled record preserved by SimpleFunctions — useful for studying how the market priced each outcome relative to what actually happened.