Will Chuck Schumer win the next Senate Democratic Leader election?
KXSENATEDEMLEAD-28JAN01-CSHU · closes Dec 31, 2028 · 991 days remaining
Price
Last
55¢
Bid
49¢
Ask
55¢
Spread
6¢
24h Volume
$1
Open Interest
$15,827
Indicator Stack
| Indicator | Value | Meaning |
|---|---|---|
| IY (Yes) | 38.3% | Annualized return if held to expiry, computed from the YES side |
| IY (No) | 35.4% | Annualized return on the NO side |
| CRI | 1 | Cliff Risk Index — how fast the market is approaching resolution |
| EE | — | Event Overround — sum of YES prices across sibling outcomes |
| Overround | -0.2% | Multi-outcome arb signal across the event family |
| LAS | 0.12 | Liquidity Availability Score — null when ticker is outside the warm cron top 500 |
| CVR | — | Contagion Velocity Rate — null when not in warm cron |
| RV | — | Realized Volatility — annualized stddev of returns from 48h price history |
| VR | — | Vol Ratio — realized vol / theoretical max. >0.8 very active, <0.1 dead |
| IAR | — | Info Arrival Rate — meaningful price changes per hour (48h window) |
| Adj IY | 17% | Risk-Adjusted IY — penalizes dead markets (low VR) and high friction (high LAS) |
| Residual VR | — | VR minus expected VR from scheduled catalysts. Positive = market knows something calendar doesn't |
7-Day History
0 indicator snapshots · 3 regime snapshots
Regime Snapshot
Score
0.5
Label
neutral
Spread
6¢
Computed
4/15/2026, 9:02:50 PM
About this market
If Chuck Schumer wins the next Senate Democratic Leader election, then the market resolves to Yes.
How to trade
View on kalshi: external link →
Or with the sf CLI: sf trade KXSENATEDEMLEAD-28JAN01-CSHU yes 100