SimpleFunctions
kalshiOutcome slate27 markets

BTC price on Jan 1, 2027

event base · KXBTCY

24h volume
$45.8K
Constituents
27
Distinct tenors
1
Top P(YES)
7.0%
75,000 to 79,999.99

Outcome probabilities

27 contracts at one resolution date

Analysis

The BTC price on Jan 1, 2027 slate has 27 mutually-exclusive contracts, all resolving on a single date. The current top-probability outcome is 75,000 to 79,999.99 at 7.0%.

A bespoke narrative analysis is generated by an LLM on a 24h cron. If this paragraph is showing instead, the slate has either just appeared in the index or has not yet been queued.

Constituent markets

27 kalshi contracts

MarketTenorP(YES)Vol 24h
BTC price on Jan 1, 2027?: 75,000 to 79,999.997mo7.0%$4.5K
BTC price on Jan 1, 2027?: 80,000 to 84,999.997mo7.0%$6.3K
BTC price on Jan 1, 2027?: 85,000 to 89,999.997mo6.0%$661
BTC price on Jan 1, 2027?: 65,000 to 69,999.997mo5.0%$111
BTC price on Jan 1, 2027?: 70,000 to 74,999.997mo5.0%$1.5K
BTC price on Jan 1, 2027?: 90,000 to 94,999.997mo5.0%$315
BTC price on Jan 1, 2027?: 95,000 to 99,999.997mo5.0%$345
BTC price on Jan 1, 2027?: 150,000 or above7mo5.0%$2.6K
BTC price on Jan 1, 2027?: 100,000 to 104,999.997mo4.0%$139
BTC price on Jan 1, 2027?: 40,000 to 44,999.997mo4.0%$1.8K
BTC price on Jan 1, 2027?: 45,000 to 49,999.997mo4.0%$2.0K
BTC price on Jan 1, 2027?: 50,000 to 54,999.997mo4.0%$100
BTC price on Jan 1, 2027?: 55,000 to 59,999.997mo4.0%$901
BTC price on Jan 1, 2027?: 105,000 to 109,999.997mo3.0%$3.8K
BTC price on Jan 1, 2027?: 110,000 to 114,999.997mo3.0%$3.0K
BTC price on Jan 1, 2027?: 35,000 to 39,999.997mo3.0%$263
BTC price on Jan 1, 2027?: 60,000 to 64,999.997mo3.0%$62
BTC price on Jan 1, 2027?: 115,000 to 119,999.997mo2.0%$100
BTC price on Jan 1, 2027?: 120,000 to 124,999.997mo2.0%$3.8K
BTC price on Jan 1, 2027?: 125,000 to 129,999.997mo2.0%$333
BTC price on Jan 1, 2027?: 19,999.99 or below7mo2.0%$1.7K
BTC price on Jan 1, 2027?: 130,000 to 134,999.997mo1.0%$150
BTC price on Jan 1, 2027?: 135,000 to 139,999.997mo1.0%$200
BTC price on Jan 1, 2027?: 140,000 to 144,999.997mo1.0%$5.2K
BTC price on Jan 1, 2027?: 145,000 to 149,999.997mo1.0%$300
BTC price on Jan 1, 2027?: 25,000 to 29,999.997mo1.0%$3.5K
BTC price on Jan 1, 2027?: 30,000 to 34,999.997mo1.0%$1.9K

How to read this page

An outcome slate is a set of mutually-exclusive contracts that all settle on the same date. Their YES probabilities form a distribution over which outcome the market expects. Probabilities should roughly sum to 100% minus the venue’s overround.

Curve construction: each constituent contract is identified by its venue event_id (KXBTCY on kalshi). Tenor is computed from the contract’s close_time minus snapshot time, rounded to days. We do not interpolate between tenors — every plotted point is a real, traded contract. Outcome-slate pages show price-as-probability for mutually-exclusive contracts; term-structure pages show price-as-probability vs days-to-resolution for the same underlying event.

How we compute these odds

SimpleFunctions aggregates live prediction-market contracts from Kalshi and Polymarket. Each slug groups contracts that resolve on the same underlying event, identified by venue event_id.

For binary slugs, the headline probability is the liquidity-weighted mid-price across all bound contracts. For multi-outcome slugs (e.g. elections with 3+ candidates), the headline is the leader’s price; we never arithmetically average disjoint outcomes — that would produce a number with no real-world meaning.

Snapshots refresh every 5 minutes during market hours; daily aggregates are computed at 04:00 UTC. The 30-day sparkline is drawn from per-ticker daily means stored in market_indicator_daily; 24h delta and movement events are derived from the same source.