SimpleFunctions
kalshiOutcome slate43 markets

Will the S&P 500 be between 4000 and 4199.99 on Dec 31, 2026 at 4pm EST

event base · KXINXY

By SimpleFunctions· Last verified 21 Aug 2026Methodology
24h volume
$58.5K
Constituents
43
Distinct tenors
2
4mo – 17mo
Top P(YES)
17.0%
8,000 to 8,199.99

Outcome probabilities

43 contracts at one resolution date

Analysis

The yield curve displays a pronounced steepening pattern across the two available tenors. At the 133-day horizon, the market prices a modal probability around 17% (B8100), with a distribution that peaks in the 14-17% range before tapering sharply on both tails. The cheapest YES probabilities at this tenor cluster at 1%, representing the extreme strike prices (B4100 through B6500). In stark contrast, the 498-day tenor shows a dramatically flattened distribution, with probabilities compressed between 1-6%, peaking at only 6% (B8700 and B9300). This represents a substantial compression of roughly 11 percentage points from the near-term peak to the far-term peak, indicating a significant term structure inversion relative to typical event markets. The shape of this curve communicates that market participants view the event as substantially more likely to occur within the near-term 133-day window than across the extended 498-day horizon. The steep decline in probabilities moving from tau=133d to tau=498d suggests either that the market expects resolution or non-occurrence to be determined relatively soon, or that uncertainty about the event's timing creates a preference for pricing it as a near-term phenomenon. The minimal trading volume at the 498-day tenor (all markets show $0 vol24h) reinforces this interpretation—participants are concentrating their conviction and capital in the nearer-term contracts, effectively betting that the relevant outcome will be determined well before the extended deadline.

Generated 8/21/2026 · anthropic/claude-haiku-4.5

Constituent markets

43 kalshi contracts

MarketTenorP(YES)Vol 24h
Will the S&P 500 be between 8000 and 8199.99 on Dec 31, 2026 at 4pm EST?: 8,000 to 8,199.994mo17.0%$5.1K
Will the S&P 500 be between 7800 and 7999.99 on Dec 31, 2026 at 4pm EST?: 7,800 to 7,999.994mo15.0%$7.0K
Will the S&P 500 be between 7600 and 7799.99 on Dec 31, 2026 at 4pm EST?: 7,600 to 7,799.994mo12.0%$16.1K
Will the S&P 500 be between 7400 and 7599.99 on Dec 31, 2026 at 4pm EST?: 7,400 to 7,599.994mo10.0%$9.0K
Will the S&P 500 be between 8200 and 8399.99 on Dec 31, 2026 at 4pm EST?: 8,200 to 8,399.994mo10.0%$308
Will the S&P 500 be between 8600 and 8799.99 on Dec 31, 2027 at 4pm EST?: 8,600 to 8,799.9917mo6.0%$0
Will the S&P 500 be between 9200 and 9399.99 on Dec 31, 2027 at 4pm EST?: 9,200 to 9,399.9917mo6.0%$0
Will the S&P 500 be between 7200 and 7399.99 on Dec 31, 2026 at 4pm EST?: 7,200 to 7,399.994mo5.0%$8.0K
Will the S&P 500 be between 8400 and 8599.99 on Dec 31, 2026 at 4pm EST?: 8,400 to 8,599.994mo5.0%$1.6K
Will the S&P 500 be between 7800 and 7999.99 on Dec 31, 2027 at 4pm EST?: 7,800 to 7,999.9917mo5.0%$0
Will the S&P 500 be between 7000 and 7199.99 on Dec 31, 2026 at 4pm EST?: 7,000 to 7,199.994mo4.0%$11.2K
Will the S&P 500 be between 7400 and 7599.99 on Dec 31, 2027 at 4pm EST?: 7,400 to 7,599.9917mo4.0%$0
Will the S&P 500 be between 7600 and 7799.99 on Dec 31, 2027 at 4pm EST?: 7,600 to 7,799.9917mo4.0%$0
Will the S&P 500 be between 8000 and 8199.99 on Dec 31, 2027 at 4pm EST?: 8,000 to 8,199.9917mo4.0%$0
Will the S&P 500 be between 6800 and 6999.99 on Dec 31, 2026 at 4pm EST?: 6,800 to 6,999.994mo3.0%$0
Will the S&P 500 be between 8600 and 8799.99 on Dec 31, 2026 at 4pm EST?: 8,600 to 8,799.994mo3.0%$47
Will the S&P 500 be between 8400 and 8599.99 on Dec 31, 2027 at 4pm EST?: 8,400 to 8,599.9917mo3.0%$0
Will the S&P 500 be between 6600 and 6799.99 on Dec 31, 2026 at 4pm EST?: 6,600 to 6,799.994mo2.0%$0
Will the S&P 500 be between 8800 and 9000 on Dec 31, 2026 at 4pm EST?: 8,800 to 9,0004mo2.0%$25
Will the S&P 500 be above 9000 on Dec 31, 2026 at 4pm EST?: 9,000.01 or above4mo2.0%$133
Will the S&P 500 be between 7200 and 7399.99 on Dec 31, 2027 at 4pm EST?: 7,200 to 7,399.9917mo2.0%$0
Will the S&P 500 be between 8800 and 8999.99 on Dec 31, 2027 at 4pm EST?: 8,800 to 8,999.9917mo2.0%$0
Will the S&P 500 be between 9000 and 9199.99 on Dec 31, 2027 at 4pm EST?: 9,000 to 9,199.9917mo2.0%$0
Will the S&P 500 be between 4000 and 4199.99 on Dec 31, 2026 at 4pm EST?: 4,000 to 4,199.994mo1.0%$0
Will the S&P 500 be between 4200 and 4399.99 on Dec 31, 2026 at 4pm EST?: 4,200 to 4,399.994mo1.0%$0
Will the S&P 500 be between 4400 and 4599.99 on Dec 31, 2026 at 4pm EST?: 4,400 to 4,599.994mo1.0%$0
Will the S&P 500 be between 4600 and 4799.99 on Dec 31, 2026 at 4pm EST?: 4,600 to 4,799.994mo1.0%$0
Will the S&P 500 be between 4800 and 4999.99 on Dec 31, 2026 at 4pm EST?: 4,800 to 4,999.994mo1.0%$0
Will the S&P 500 be between 5000 and 5199.99 on Dec 31, 2026 at 4pm EST?: 5,000 to 5,199.994mo1.0%$0
Will the S&P 500 be between 5200 and 5399.99 on Dec 31, 2026 at 4pm EST?: 5,200 to 5,399.994mo1.0%$0
Will the S&P 500 be between 5400 and 5599.99 on Dec 31, 2026 at 4pm EST?: 5,400 to 5,599.994mo1.0%$0
Will the S&P 500 be between 5600 and 5799.99 on Dec 31, 2026 at 4pm EST?: 5,600 to 5,799.994mo1.0%$0
Will the S&P 500 be between 5800 and 5999.99 on Dec 31, 2026 at 4pm EST?: 5,800 to 5,999.994mo1.0%$0
Will the S&P 500 be between 6000 and 6199.99 on Dec 31, 2026 at 4pm EST?: 6,000 to 6,199.994mo1.0%$0
Will the S&P 500 be between 6200 and 6399.99 on Dec 31, 2026 at 4pm EST?: 6,200 to 6,399.994mo1.0%$0
Will the S&P 500 be between 6400 and 6599.99 on Dec 31, 2026 at 4pm EST?: 6,400 to 6,599.994mo1.0%$0
Will the S&P 500 be below 4000 on Dec 31, 2026 at 4pm EST?: 3,999.99 or below4mo1.0%$5
Will the S&P 500 be between 4800 and 4999.99 on Dec 31, 2027 at 4pm EST?: 4,800 to 4,999.9917mo1.0%$0
Will the S&P 500 be between 6600 and 6799.99 on Dec 31, 2027 at 4pm EST?: 6,600 to 6,799.9917mo1.0%$0
Will the S&P 500 be between 6800 and 6999.99 on Dec 31, 2027 at 4pm EST?: 6,800 to 6,999.9917mo1.0%$0
Will the S&P 500 be between 7000 and 7199.99 on Dec 31, 2027 at 4pm EST?: 7,000 to 7,199.9917mo1.0%$0
Will the S&P 500 be between 8200 and 8399.99 on Dec 31, 2027 at 4pm EST?: 8,200 to 8,399.9917mo1.0%$0
Will the S&P 500 be below 4600 on Dec 31, 2027 at 4pm EST?: 4,599.99 or below17mo1.0%$0

How to read this page

An outcome slate is a set of mutually-exclusive contracts that all settle on the same date. Their YES probabilities form a distribution over which outcome the market expects. Probabilities should roughly sum to 100% minus the venue’s overround.

Curve construction: each constituent contract is identified by its venue event_id (KXINXY on kalshi). Tenor is computed from the contract’s close_time minus snapshot time, rounded to days. We do not interpolate between tenors — every plotted point is a real, traded contract. Outcome-slate pages show price-as-probability for mutually-exclusive contracts; term-structure pages show price-as-probability vs days-to-resolution for the same underlying event.

How we compute these odds

SimpleFunctions aggregates live prediction-market contracts from Kalshi and Polymarket. Each slug groups contracts that resolve on the same underlying event, identified by venue event_id.

For binary slugs, the headline probability is the liquidity-weighted mid-price across all bound contracts. For multi-outcome slugs (e.g. elections with 3+ candidates), the headline is the leader’s price; we never arithmetically average disjoint outcomes — that would produce a number with no real-world meaning.

Snapshots refresh every 5 minutes during market hours; daily aggregates are computed at 04:00 UTC. The 30-day sparkline is drawn from per-ticker daily means stored in market_indicator_daily; 24h delta and movement events are derived from the same source.

Last updated on this page: Fri, 21 Aug 2026 06:23:44 GMT.